Popis
Vzduchový filtr Minarelli horizontální
provedení molitanová vložka 3 děrová
použito např:
| Adly/Herchee Air Tec 1 50 AC | 50 | 2T | 2006-2010 | |
| Adly/Herchee ATV 50 | 50 | 2006 | ||
| Adly/Herchee ATV 50 | 50 | 2004-2005 | ||
| Adly/Herchee ATV 50 VG | 50 | 2009-2015 | ||
| Adly/Herchee ATV 50 VG | 50 | 2004-2008 | ||
| Adly/Herchee ATV 50 VS | 50 | 2004-2010 | ||
| Adly/Herchee GTA 50 Blizzard Racing | 50 | 2T | 2015 | |
| Adly/Herchee GTA 50 Blizzard Lady | 50 | 2T | 2015 | |
| Adly/Herchee GTA 50 Blizzard Black | 50 | 2T | 2015 | |
| Adly/Herchee GTA 50 Blizzard | 50 | 2T | 2010-2014 | |
| Adly/Herchee Noble 50 | 50 | 2T | 2006-2010 | |
| Adly/Herchee Panther 50 | 50 | 2T | 2006-2010 | |
| Adly/Herchee Silverfox 50 | 50 | 2T | 2006-2010 | |
| Adly/Herchee Silverfox 50 | 50 | 2T | 2002-2005 | |
| Aeon Cobra 50 HI-PERF | 50 | 2T | 2015 | |
| Aeon Cobra 50 HI-PERF | 49 | 2T | 2014 | |
| Aeon Cobra 50 HI-PERF | 49 | 2T | 2013 | |
| Aeon Cobra 50 HI-PERF | 49 | 2T | 2012 | |
| Aeon Cobra 50 | 49 | 2T | 2011 | |
| Aeon Cobra 50 | 49 | 2T | 2010 | |
| Aeon Cobra 50 | 49 | 2T | 2009 | |
| Aeon Cobra 50 | 49 | 2T | 2008 | |
| Aeon Minikolt 50 | 49 | 2T | 2014 | |
| Aeon Minikolt 50 | 49 | 2T | 2013 | |
| Aeon Minikolt 50 | 49 | 2T | 2012 | |
| Aeon Minikolt 50 | 49 | 2T | 2011 | |
| Aeon Minikolt 50 | 49 | 2T | 2010 | |
| Aeon Minikolt 50 | 50 | 2T | 2015 | |
| Aeon Minikolt 50 | 49 | 2T | 2009 | |
| Aeon Minikolt 50 | 49 | 2T | 2008 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2005 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2004 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2007 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2006 | |
| Aeon Revo 50 W | 49 | 2T | 2007 | |
| Aeon Revo 50 W | 49 | 2T | 2006 | |
| Aeon Revo 50 W | 49 | 2T | 2005 | |
| Aeon Revo 50 W | 49 | 2T | 2004 | |
| AGM Fighter 25 2T Sport | 49 | 2T | 2005-2015 | |
| AGM Fighter 25 2T One | 49 | 2T | 2005-2015 | |
| AGM Fighter 25 GS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 RS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 2T Sport | 49 | 2T | 2005-2014 | |
| AGM Fighter 50 2T One | 49 | 2T | 2005-2014 | |
| AGM Fighter 50 GS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 RS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 2T One | 49 | 2T | 2005-2014 | |
| AGM Firejet 25 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 2T One | 49 | 2T | 2005-2014 | |
| AGM Firejet 50 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| Aiyumo Young 50 2T | 49 | 2T | 2009-2010 | |
| Aprilia Area 51 | 50 | 2T | 2000-2002 | MYG00 |
| Aprilia Area 51 | 50 | 2T | 1998-1999 | 520W |
| Aprilia Area 51 KAT | 50 | 2T | 2000-2002 | MYG00 |
| Aprilia Gulliver 50 AC | 49 | 2T | 1995-1998 | 510T |
| Aprilia Gulliver 50 LC | 49 | 2T | 1996-1998 | 513T |
| Aprilia Habana 50 Custom | 49 | 2T | 1999-2004 | 551X |
| Aprilia Habana 50 Retro | 49 | 2T | 1999-2003 | 550X |
| Aprilia Mojito 50 Retro | 50 | 2T | 1999-2003 | ZD4PK00/ZD4PKA0/ZD4PKB0/ZD4PKC0/ZD4PKD0/ZD4PKE0/ZD4PKG0/ZD4PKU0 |
| Aprilia Mojito 50 Custom | 50 | 2T | 1999-2004 | 551X |
| Aprilia Rally 50 AC | 49 | 2T | 1995-2004 | 512T |
| Aprilia Rally 50 LC | 49 | 2T | 1994 | |
| Aprilia Rally 50 LC DD | 49 | 2T | 1996-1999 | 514T |
| Aprilia Scarabeo 50 | 50 | 2T | 2000-2006 | 540Y |
| Aprilia Scarabeo 50 | 50 | 2T | 1999 | 540X |
| Aprilia Scarabeo 50 | 50 | 2T | 1998 | 540W |
| Aprilia Scarabeo 50 | 50 | 2T | 1993-1997 | 507V |
| Aprilia Sonic AC | 50 | 2T | 1998-2007 | 530W |
| Aprilia Sonic GP LC | 50 | 2T | 2011-2013 | TLA00 |
| Aprilia Sonic GP LC | 50 | 2T | 1998-1999 | PB010 |
| Aprilia Sonic LC | 50 | 2T | 1998-2008 | 531W |
| Aprilia SR 50 AC Minareli horiz. | 49 | 2T | 1994-2001 | AP05400/509R/515V |
| Aprilia SR 50 LC Minareli horiz. | 49 | 2T | 1997-2000 | 516V |
| Aprilia SR 50 LC Minareli horiz. | 49 | 2T | 1994-1996 | 511R |
| Atala/Rizzato AT10 Byte | 50 | 1997-2001 | ||
| Atala/Rizzato AT12 Hacker Racing | 50 | 2T | 1996-1999 | |
| Atala/Rizzato AT12 Hacker | 50 | 2T | 1996-1999 | |
| Atala/Rizzato Carosello | 50 | 2T | 1999-2001 | |
| ATU Spin 50 GE 2T Edition | 49 | 2T | 2010 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2010 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2009 | |
| ATU Spin 50 GE 2T Edition | 49 | 2T | 2009 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2008 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2007 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2006 | |
| Baccari Mezzo | 50 | 2T | ||
| Baccari Mizuri | 50 | 2T | ||
| Baccari Toro | 50 | 2T | ||
| Baotian BT49QT-18C1 Rebell | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-18E1 Rebell | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-18F1 Tanco 49 | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-20C 50 2T | 50 | 2T | 2011-2012 | |
| Baotian BT49QT-28A Zico | 50 | 2T | 2009-2014 | |
| Barton Energy | 50 | 2T | ||
| Barton Falcon 50 1 | 50 | 2T | ||
| Barton Falcon 50 2 | 50 | 2T | ||
| Barton Firefox | 50 | 2T | ||
| Barton Firestorm | 50 | 2T | ||
| Barton Galactic | 50 | 2T | ||
| Barton Orlando | 50 | 2T | ||
| Barton RS | 50 | 2T | ||
| Barton Voyager | 50 | 2T | ||
| Benelli 491 50 LC Sport | 49 | 2T | 1998-1999 | BA0101 |
| Benelli 491 50 LC Replica | 49 | 2T | 2004-2006 | ND0200P |
| Benelli 491 50 LC Replica | 49 | 2T | 2003 | ND0200P |
| Benelli 491 50 LC Replica | 49 | 2T | 2002 | BA0100 |
| Benelli 491 50 LC Superbike | 49 | 2T | 2000-2001 | BA0100 |
| Benelli 491 50 LC Racing | 49 | 2T | 2000-2001 | BA0100 |
| Benelli 491 50 LC Sport | 49 | 2T | 2000-2001 | BA0101 |
| Benelli 491 50 LC Superbike | 49 | 2T | 1999 | BA0100 |
| Benelli 491 50 LC Racing | 49 | 2T | 1998-1999 | BA0100 |
| Benelli 491 50 RR LC | 49 | 2T | 2004-2006 | ND0200P |
| Benelli 491 50 RR LC | 49 | 2T | 2003 | ND0200P |
| Benelli 491 50 RR LC | 49 | 2T | 2001-2002 | BA0100 |
| Benelli 491 50 RR LC | 49 | 2T | 2000 | BA0100 |
| Benelli 491 50 SP LC | 49 | 2T | 2000-2001 | BA0101 |
| Benelli 491 50 ST AC | 49 | 2T | 2003-2006 | ND0400P |
| Benelli 491 50 ST AC | 49 | 2T | 2002 | BA0102 |
| Benelli K2 50 AC Namur | 49 | 2T | 2000-2001 | BA0105 |
| Benelli K2 50 AC | 50 | 2T | 1998-1999 | BA0105 |
| Benelli K2 50 AC | 49 | 2T | 2000-2001 | BA0105 |
| Benelli K2 50 LC | 49 | 2T | 2000-2001 | BA0104 |
| Benelli K2 50 LC Namur | 49 | 2T | 2000-2001 | BA0104 |
| Benelli K2 50 LC Namur | 49 | 2T | 1999 | BA0104 |
| Benelli K2 50 LC | 49 | 2T | 1998-1999 | BA0104 |
| Benelli Naked 50 AC | 49 | 2T | 2003-2006 | ND0300P |
| Benelli Naked 50 AC | 49 | 2T | 2002 | ND0000P |
| Benelli Pepe 50 AC | 50 | 2T | 2007-2008 | PJ0009/0012 |
| Benelli Pepe 50 AC 2T | 50 | 2T | 2015 | |
| Benelli Pepe 50 AC 2T CLASSIC | 50 | 2T | 2012-2014 | PJ000 |
| Benelli Pepe 50 AC 2T | 50 | 2T | 2012-2014 | NP000 |
| Benelli Pepe 50 AC 2T CLASSIC | 49 | 2T | 2011 | PJ000 |
| Benelli Pepe 50 AC 2T LX | 49 | 2T | 2008-2014 | PJ0012 |
| Benelli Pepe 50 AC 2T CLASSIC | 49 | 2T | 2008-2010 | PJ0009 |
| Benelli Pepe 50 AC 2T LX | 49 | 2T | 2002-2004 | SP0000P |
| Benelli Pepe 50 AC 2T | 49 | 2T | 1999-2002 | BA0301 |
| Benelli X 49 50 DD AC QuattroNoveX | 50 | 2T | 2011-2014 | XJ002 |
| Benelli X 49 50 DD AC QuattroNove X | 50 | 2T | 2011 | XJ002 |
| Benelli X 49 50 DD AC QuattroNove X | 50 | 2T | 2010 | XJ000 |
| Benelli X 49 50 DT AC QuattroNoveX | 50 | 2T | 2008-2014 | XJ000 |
| Benzer Barnet GP | 50 | 2T | ||
| Benzer Colorado | 50 | 2T | ||
| Benzer Columbia | 50 | 2T | ||
| Benzer Dacota | 50 | 2T | ||
| Benzer Florida | 50 | 2T | ||
| Benzer Indiana | 50 | 2T | ||
| Benzer Ohio | 50 | 2T | ||
| Benzer Oregon | 50 | 2T | ||
| Benzer Quebec | 50 | 2T | ||
| Benzer Syracuse | 50 | 2T | ||
| Benzhou YY50QT-27 50 2T | 49 | 2T | 2009-2014 | |
| Beta Ark 50 AC | 49 | 2T | 1997-2000 | BS4C20 |
| Beta Ark 50 AC | 49 | 2T | 2007-2008 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2006 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2005 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2004 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2003 | BS4C20 |
| Beta Ark 50 AC | 49 | 2T | 2002 | BS4C20 |
| Beta Ark 50 AC | 49 | 2T | 2001 | BS4C20 |
| Beta Ark 50 LC | 49 | 2T | 2007-2008 | BS4C30 |
| Beta Ark 50 LC | 49 | 2T | 2006 | BS4C30 |
| Beta Ark 50 LC | 49 | 2T | 2005 | BS4C30 |
| Beta Ark 50 LC | 49 | 2T | 2004 | BS4C30 |
| Beta Ark 50 LC | 49 | 2T | 2003 | BS4C00 |
| Beta Ark 50 LC | 49 | 2T | 2002 | BS4C00 |
| Beta Ark 50 LC | 49 | 2T | 2001 | BS4C00 |
| Beta Ark 50 LC | 49 | 2T | 2000 | BS4C00 |
| Beta Ark 50 LC | 49 | 2T | 1997 | BS4C00 |
| Beta Eikon 50 LC | 49 | 2T | 2006 | |
| Beta Eikon 50 LC | 49 | 2T | 2004 | |
| Beta Eikon 50 LC | 49 | 2T | 2005 | |
| Beta Eikon 50 LC | 49 | 2T | 2003 | BS5000 |
| Beta Eikon 50 LC | 49 | 2T | 2002 | BS5000 |
| Beta Eikon 50 LC | 49 | 2T | 2001 | BS5000 |
| Beta Eikon 50 LC | 49 | 2T | 2000 | BS5000 |
| Beta Eikon 50 LC | 49 | 2T | 1999 | BS5000 |
| Beta Quadra 50 | 49 | 2T | 1997-2001 | BS3 |
| Beta Tempo 50 | 49 | 2T | 2001 | BS1 |
| Beta Tempo 50 | 49 | 2T | 2000 | BS1 |
| Beta Tempo 50 | 49 | 2T | 1999 | BS1 |
| Beta Tempo 50 | 49 | 2T | 1994 | |
| Beta Tempo 50 | 49 | 2T | 1993 | |
| BSV AX | 50 | 2T | ||
| Buffalo/Quelle Carosello | 50 | 2T | 2000-2001 | |
| CPI Aragon Club | 50 | 2T | 2009 | |
| CPI Aragon | 50 | 2T | 2007-2008 | |
| CPI Aragon S-Line | 50 | 2T | 2010-2014 | |
| CPI Aragon Club | 50 | 2T | 2010-2012 | |
| CPI Aragon GP | 50 | 2T | 2007-2009 | |
| CPI Aragon GP | 50 | 2T | 2010-2014 | |
| CPI Aragon GP Paddock | 50 | 2T | 2010-2011 | |
| CPI Aragon GP Paddock | 50 | 2T | 2009 | |
| CPI Aragon GP | 50 | 2T | 2010-2011 | |
| CPI Aragon Paddock Club | 50 | 2T | 2008 | |
| CPI Hussar FL | 50 | 2T | 2002 | |
| CPI Hussar | 50 | 2T | 2002 | |
| CPI Hussar | 50 | 2T | 2001 | |
| CPI Hussar | 50 | 2T | 2000 | |
| CPI Hussar | 50 | 2T | 2003-2005 | |
| CPI Oliver Sport | 50 | 2T | 2006-2007 | |
| CPI Oliver City | 50 | 2T | 2006-2007 | |
| CPI Oliver | 50 | 2T | 2004-2005 | |
| CPI Oliver | 50 | 2T | 2003 | |
| CPI Popcorn | 50 | 2T | 2001 | |
| CPI Popcorn | 50 | 2T | 2003-2005 | |
| CPI Popcorn | 50 | 2T | 2005 | |
| CPI Popcorn FL | 50 | 2T | 2002 | |
| CPI Popcorn | 50 | 2T | 2002 | |
| Derbi Atlantis 50 AC 2T Red Bullet | 49 | 2T | 2001 | 00G00027004 |
| Derbi Atlantis 50 AC 2T | 49 | 2T | 1999 | 00G00027001/ 00G00027002 |
| Derbi Atlantis 50 AC 2T City | 49 | 2T | 2003-2006 | 7077CG06003 |
| Derbi Easy 50 | 50 | 2T | ||
| Derbi Paddock 50 AC | 49 | 2T | ||
| Derbi Predator 50 AC | 49 | 2T | PREDAA | |
| Derbi Vamos 50 AC | 50 | 2T | 1996-1997 | VAMOS G |
| Derbi Vamos 50 AC | 50 | 2T | 1994 | VAMOS G |
| Derbi Vamos 50 FL AC | 50 | 2T | 1997 | VAMOS G |
| Dynamic Tornado | 50 | 2T | ||
| Explorer Race GT 50 2T | 50 | 2T | 2012-2013 | |
| Explorer Race GT 50 2T | 50 | 2T | 2011 | |
| Explorer Race GT 50 2T | 50 | 2T | 2010 | |
| Explorer Race GT 50 2T | 50 | 2T | 2009 | |
| Explorer Race GT 50 2T | 50 | 2T | 2008 | |
| Explorer Spin 50 GE 2T | 50 | 2T | 2012-2013 | |
| Explorer Spin 50 GE 2T | 50 | 2T | 2011 | |
| Ferro 101 | 50 | 2T | ||
| Ferro 102 | 50 | 2T | ||
| Ferro 103 | 50 | 2T | ||
| Ferro 301 | 50 | 2T | ||
| Ferro 302 | 50 | 2T | ||
| Ferro 601 | 50 | 2T | ||
| Ferro 604 | 50 | 2T | ||
| Ferro 605 | 50 | 2T | ||
| Ferro 606 | 50 | 2T | ||
| Ferro 801 | 50 | 2T | ||
| Ferro 802 | 50 | 2T | ||
| Ferro 803 | 50 | 2T | ||
| Ferro 804 2 | 50 | 2T | ||
| Ferro 805 | 50 | 2T | ||
| GB Motors Toxic 1 | 50 | 2T | ||
| Generic Cracker 50 2T | 50 | 2T | 2010-2012 | |
| Generic Epico 50 | 50 | 2T | 2010-2012 | |
| Generic Explorer Race GT 125 | 125 | 2T | 2012-2013 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2010 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2009 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2008 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2012-2013 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2011 | |
| Generic Ideo 50 | 50 | 2T | 2012 | |
| Generic Ideo 50 | 50 | 2T | 2011 | |
| Generic Ideo 50 | 50 | 2T | 2010 | |
| Generic Ideo 50 | 49 | 2T | 2009 | |
| Generic Ideo 50 | 49 | 2T | 2008 | |
| Generic Ideo 50 | 49 | 2T | 2007 | |
| Generic Ideo 50 | 49 | 2T | 2005 | |
| Generic Ideo 50 | 49 | 2T | 2006 | |
| Generic Onyx 50 | 50 | 2T | 2010-2012 | |
| Generic Onyx 50 | 50 | 2T | 2012 | |
| Generic Onyx 50 | 50 | 2T | 2011 | |
| Generic Race 50 | 50 | 2T | 2011 | |
| Generic Race 50 | 50 | 2T | 2012 | |
| Generic Race 50 | 50 | 2T | 2010-2012 | |
| Generic Roc 50 | 50 | 2T | 2011 | |
| Generic Roc 50 | 50 | 2T | 2010 | |
| Generic Roc 50 | 50 | 2T | 2009 | |
| Generic Roc 50 | 49 | 2T | 2008-2011 | |
| Generic Spin 50 GE | 50 | 2T | 2008 | |
| Generic Spin 50 GE | 50 | 2T | 2007 | |
| Generic Spin 50 GE | 50 | 2T | 2006-2008 | |
| Generic XOR 50 Stroke | 50 | 2T | 2009 | |
| Generic XOR 50 Competition | 50 | 2T | 2009 | |
| Generic XOR 50 Competition | 50 | 2T | 2008 | |
| Generic XOR 50 Stroke | 50 | 2T | 2008 | |
| Generic XOR 50 | 50 | 2T | 2008 | |
| Generic XOR 50 Stroke | 50 | 2T | 2007 | |
| Generic XOR 50 Competition | 50 | 2T | 2007 | |
| Generic XOR 50 | 50 | 2T | 2007 | |
| Generic XOR 50 Stroke | 50 | 2T | 2006 | |
| Generic XOR 50 Competition | 50 | 2T | 2006 | |
| Generic XOR 50 | 50 | 2T | 2006 | |
| Generic XOR 50 Stroke | 50 | 2T | 2005 | |
| Generic XOR 50 Competition | 50 | 2T | 2005 | |
| Generic XOR 50 | 50 | 2T | 2005 | |
| Generic XOR 50 | 50 | 2T | 2009 | |
| Generic XOR2 50 | 50 | 2T | 2012 | |
| Generic XOR2 50 Stroke | 50 | 2T | 2011 | |
| Generic XOR2 50 Competition | 50 | 2T | 2011 | |
| Generic XOR2 50 | 50 | 2T | 2011 | |
| Generic XOR2 50 Anniversary | 50 | 2T | 2011-2012 | |
| Generic XOR2 50 Stroke | 50 | 2T | 2010-2012 | |
| Generic XOR2 50 Competition | 50 | 2T | 2010-2012 | |
| Generic XOR2 50 Stroke | 50 | 2T | 2012 | |
| Generic XOR2 50 | 50 | 2T | 2010-2012 | |
| Generic XOR2 50 Anniversary | 50 | 2T | 2012 | |
| Generic XOR2 50 Competition | 50 | 2T | 2012 | |
| HSC ZZ Sepia | 50 | 2T | ||
| Hyosung SB 50 Cab | 49 | 2T | 1997 | SB50G |
| Impexta Tria | 50 | 2T | ||
| Inca Lambros SE | 50 | 2T | ||
| Inca Lambros | 50 | 2T | ||
| Inca Spartan | 50 | 2T | ||
| Inca Street | 50 | 2T | ||
| Italjet Dragster 50 | 49 | 2T | 1998-2003 | ZJTDRG000 |
| Italjet Formula 50 AC DD Sport | 50 | 2T | 1998 | ZJTFRH2BS |
| Italjet Formula 50 AC DD Race | 50 | 2T | 1996 | ZJTFRH2BS |
| Italjet Formula 50 AC DD | 50 | 2T | 1995-2003 | ZJTFRH2BS |
| Italjet Velocifero 50 | 49 | 2T | 1999 | CS2VF10 |
| Italjet Velocifero 50 | 49 | 2T | 1998 | CS2VF10 |
| Italjet Velocifero 50 | 49 | 2T | 1997 | CS2VF10 |
| Italjet Velocifero 50 | 49 | 2T | 1996 | CS2VF10 |
| Italjet Velocifero 50 | 49 | 2T | 1995 | CS2VF10 |
| Italjet Velocifero 50 |





