Popis
Stahovák rotoru – závit M 27 x 1 levý , motory 139QMB , QMA GY6 50,GY6 125 4T ,152 QMI
Stahovák rotoru se závitemM27 x 1 levý je nezbytný přípravek pro demontáž magnetického rotoru zapalování u řady čínských motorů a skútrů
skútry 50 ccm
skútry 125 /150 ccm
ATV
| Adly/Herchee Air Tec 1 50 AC | 50 | 2T | 2006-2010 | |
| Adly/Herchee ATV 50 | 50 | 2006 | ||
| Adly/Herchee ATV 50 | 50 | 2004-2005 | ||
| Adly/Herchee ATV 50 VG | 50 | 2009-2015 | ||
| Adly/Herchee ATV 50 VG | 50 | 2004-2008 | ||
| Adly/Herchee ATV 50 VS | 50 | 2004-2010 | ||
| Adly/Herchee Cat 125 | 125 | 4T | 1998-2002 | |
| Adly/Herchee GTA 50 Blizzard Racing | 50 | 2T | 2015 | |
| Adly/Herchee GTA 50 Blizzard Black | 50 | 2T | 2015 | |
| Adly/Herchee GTA 50 Blizzard Lady | 50 | 2T | 2015 | |
| Adly/Herchee GTA 50 Blizzard | 50 | 2T | 2010-2014 | |
| Adly/Herchee Herkules 125 Mirage/Virtuality | 125 | 4T | 2011-2012 | JJ125T-13 |
| Adly/Herchee Noble 125 | 125 | 4T | 2006-2010 | |
| Adly/Herchee Noble 50 | 50 | 2T | 2006-2010 | |
| Adly/Herchee Panther 50 | 50 | 2T | 2006-2010 | |
| Adly/Herchee Silverfox 50 | 50 | 2T | 2006-2010 | |
| Adly/Herchee Silverfox 50 | 50 | 2T | 2002-2005 | |
| Aeon Cobra 125 RS | 125 | 4T | 2003 | |
| Aeon Cobra 125 RS | 125 | 4T | 2006 | |
| Aeon Cobra 125 RS | 125 | 4T | 2005 | |
| Aeon Cobra 125 RS | 125 | 4T | 2004 | |
| Aeon Cobra 50 HI-PERF | 49 | 2T | 2014 | |
| Aeon Cobra 50 HI-PERF | 49 | 2T | 2013 | |
| Aeon Cobra 50 HI-PERF | 49 | 2T | 2012 | |
| Aeon Cobra 50 | 49 | 2T | 2011 | |
| Aeon Cobra 50 | 49 | 2T | 2010 | |
| Aeon Cobra 50 | 49 | 2T | 2009 | |
| Aeon Cobra 50 | 49 | 2T | 2008 | |
| Aeon Cobra 50 HI-PERF | 50 | 2T | 2015 | |
| Aeon Minikolt 50 | 49 | 2T | 2014 | |
| Aeon Minikolt 50 | 49 | 2T | 2013 | |
| Aeon Minikolt 50 | 49 | 2T | 2012 | |
| Aeon Minikolt 50 | 49 | 2T | 2011 | |
| Aeon Minikolt 50 | 50 | 2T | 2015 | |
| Aeon Minikolt 50 | 49 | 2T | 2010 | |
| Aeon Minikolt 50 | 49 | 2T | 2009 | |
| Aeon Minikolt 50 | 49 | 2T | 2008 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2007 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2006 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2005 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2004 | |
| Aeon Revo 50 W | 49 | 2T | 2005 | |
| Aeon Revo 50 W | 49 | 2T | 2004 | |
| Aeon Revo 50 W | 49 | 2T | 2007 | |
| Aeon Revo 50 W | 49 | 2T | 2006 | |
| AGM Fighter 125 GS Sport | 125 | 4T | 2011-2014 | |
| AGM Fighter 125 GS Deluxe | 125 | 4T | 2011-2014 | |
| AGM Fighter 125 GS Eco | 125 | 4T | 2011-2014 | |
| AGM Fighter 125 RS Sport | 125 | 4T | 2011-2014 | |
| AGM Fighter 125 RS Eco | 125 | 4T | 2011-2014 | |
| AGM Fighter 125 RS Deluxe | 125 | 4T | 2011-2014 | |
| AGM Fighter 25 2T Sport | 49 | 2T | 2005-2015 | |
| AGM Fighter 25 2T One | 49 | 2T | 2005-2015 | |
| AGM Fighter 25 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 GS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 RS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 2T Sport | 49 | 2T | 2005-2014 | |
| AGM Fighter 50 2T One | 49 | 2T | 2005-2014 | |
| AGM Fighter 50 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 GS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 RS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 125 GS Deluxe | 125 | 4T | 2011-2014 | |
| AGM Firejet 125 GS Eco | 125 | 4T | 2011-2014 | |
| AGM Firejet 125 RS Deluxe | 125 | 4T | 2011-2014 | |
| AGM Firejet 125 RS Eco | 125 | 4T | 2011-2014 | |
| AGM Firejet 25 2T One | 49 | 2T | 2005-2014 | |
| AGM Firejet 25 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 2T One | 49 | 2T | 2005-2014 | |
| AGM Firejet 50 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| Aiyumo Aruba 125 | 124 | 4T | 2009-2015 | |
| Aiyumo Capri 125 | 124 | 4T | 2011-2015 | |
| Aiyumo Classic 125 | 124 | 4T | 2009-2010 | |
| Aiyumo Nassau 125 | 124 | 4T | 2009-2015 | |
| Aiyumo Young 50 2T | 49 | 2T | 2009-2010 | |
| Aprilia Gulliver 50 AC | 49 | 2T | 1995-1998 | 510T |
| Aprilia Rally 50 AC | 49 | 2T | 1995-2004 | 512T |
| Aprilia Scarabeo 50 | 50 | 2T | 1993-1997 | 507V |
| Aprilia Scarabeo 50 | 50 | 2T | 2000-2006 | 540Y |
| Aprilia Scarabeo 50 | 50 | 2T | 1999 | 540X |
| Aprilia Scarabeo 50 | 50 | 2T | 1998 | 540W |
| Aprilia Sonic AC | 50 | 2T | 1998-2007 | 530W |
| Aprilia SR 50 AC Minareli horiz. | 49 | 2T | 1994-2001 | AP05400/509R/515V |
| Atala/Rizzato Carosello | 50 | 2T | 1999-2001 | |
| ATU Calypso 125 | 124 | 4T | 1996-1999 | KAF |
| ATU Spin 50 GE 2T Edition | 49 | 2T | 2010 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2010 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2009 | |
| ATU Spin 50 GE 2T Edition | 49 | 2T | 2009 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2008 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2007 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2006 | |
| ATX Motor Wind | 125 | 4T | ||
| Azel Samar | 50 | 2T | ||
| Baccari Mezzo | 50 | 2T | ||
| Baccari Mizuri | 50 | 2T | ||
| Baccari Toro | 50 | 2T | ||
| Baotian BT125-12C1 Warrior/Rebel | 125 | 4T | 2007-2014 | |
| Baotian BT125T-12D1 Hero | 125 | 4T | 2007-2014 | |
| Baotian BT125T-12E Rocky/Evolution | 125 | 4T | ||
| Baotian BT125T-12F1 Tanco | 125 | 4T | 2007-2014 | |
| Baotian BT125T-2A Smart Rider | 125 | 4T | 2005-2014 | |
| Baotian BT125T-2B2 | 125 | 4T | 2009-2014 | |
| Baotian BT125T-3A2 Italo | 125 | 4T | 2008-2012 | |
| Baotian BT125T-3A4 Italo | 125 | 4T | 2011-2012 | |
| Baotian BT125T-3A6 Italo | 125 | 4T | 2011-2012 | |
| Baotian BT125T-7 Big Panther | 125 | 4T | 2006-2008 | |
| Baotian BT125T-8A | 125 | 4T | 2007-2014 | |
| Baotian BT125T-8B | 125 | 4T | 2009-2014 | |
| Baotian BT151T-2B2 Rambo | 150 | 4T | 2008-2012 | |
| Baotian BT49QT-18C1 Rebell | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-18E1 Rebell | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-18F1 Tanco 49 | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-20C 50 2T | 50 | 2T | 2011-2012 | |
| Baotian BT49QT-28A Zico | 50 | 2T | 2009-2014 | |
| Barton B-Max | 125 | 4T | ||
| Barton Energy | 50 | 2T | ||
| Barton Falcon 125 1 | 125 | 4T | ||
| Barton Falcon 125 2 | 125 | 4T | ||
| Barton Falcon 50 1 | 50 | 2T | ||
| Barton Falcon 50 2 | 50 | 2T | ||
| Barton Firefox | 50 | 2T | ||
| Barton Firestorm | 50 | 2T | ||
| Barton Galactic | 50 | 2T | ||
| Barton Huragan | 125 | 4T | ||
| Barton Orlando | 50 | 2T | ||
| Barton RS | 50 | 2T | ||
| Barton Voyager | 50 | 2T | ||
| Bashan BS150U-15 | 150 | 4T | ||
| Bashan CK125S-2 | 125 | 4T | ||
| Bashan CK150S-3H | 150 | 4T | ||
| Benda Buzzard | 50 | 2T | ||
| Benelli 491 50 ST AC | 49 | 2T | 2002 | BA0102 |
| Benelli K2 50 AC Namur | 49 | 2T | 2000-2001 | BA0105 |
| Benelli K2 50 AC | 50 | 2T | 1998-1999 | BA0105 |
| Benelli K2 50 AC | 49 | 2T | 2000-2001 | BA0105 |
| Benelli Naked 50 AC | 49 | 2T | 2002 | ND0000P |
| Benelli Pepe 50 AC 2T | 49 | 2T | 1999-2002 | BA0301 |
| Benelli X 49 50 DD AC QuattroNoveX | 50 | 2T | 2011-2014 | XJ002 |
| Benelli X 49 50 DD AC QuattroNove X | 50 | 2T | 2011 | XJ002 |
| Benelli X 49 50 DD AC QuattroNove X | 50 | 2T | 2010 | XJ000 |
| Benelli X 49 50 DT AC QuattroNoveX | 50 | 2T | 2008-2014 | XJ000 |
| Benzer Barnet GP | 50 | 2T | ||
| Benzer Colorado | 50 | 2T | ||
| Benzer Columbia | 50 | 2T | ||
| Benzer Dacota | 50 | 2T | ||
| Benzer Florida | 50 | 2T | ||
| Benzer Indiana | 50 | 2T | ||
| Benzer Ohio | 50 | 2T | ||
| Benzer Oregon | 50 | 2T | ||
| Benzer Quebec | 50 | 2T | ||
| Benzer Syracuse | 50 | 2T | ||
| Benzhou YY125T 125 | 124 | 4T | 2008-2014 | |
| Benzhou YY125T-10 125 | 124 | 4T | 2008-2014 | |
| Benzhou YY125T-10C 125 | 124 | 4T | 2008-2013 | |
| Benzhou YY125T-10D 125 | 124 | 4T | 2009-2014 | |
| Benzhou YY125T-11(B15) 125 | 124 | 4T | 2009-2012 | |
| Benzhou YY125T-12 125 | 124 | 4T | 2009-2014 | |
| Benzhou YY125T-19 125 Retro Cruiser | 124 | 4T | 2008-2014 | |
| Benzhou YY125T-25 125 CLASSIC | 124 | 4T | 2008-2014 | |
| Benzhou YY125T-26 125 | 124 | 4T | 2008-2014 | |
| Benzhou YY125T-3B 125 | 124 | 4T | 2008-2013 | |
| Benzhou YY125T-5C 125 | 124 | 4T | 2008-2013 | |
| Benzhou YY125T-6 125 | 124 | 4T | 2008-2014 | |
| Benzhou YY125T-6A 125 | 124 | 4T | 2008-2014 | |
| Benzhou YY150T-10 150 | 149 | 4T | 2008-2014 | |
| Benzhou YY150T-12(F6) 150 | 151 | 4T | 2008-2010 | |
| Benzhou YY150T-4 150 | 149 | 4T | 2008-2010 | |
| Benzhou YY150T-6 150 | 149 | 4T | 2008-2014 | |
| Benzhou YY150T-6A 150 | 149 | 4T | 2009-2014 | |
| Benzhou YY150T-B 150 | 150 | 4T | 2008-2010 | |
| Benzhou YY50QT-27 50 2T | 49 | 2T | 2009-2014 | |
| Beta Ark 50 AC | 49 | 2T | 2007-2008 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2006 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2005 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2004 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2003 | BS4C20 |
| Beta Ark 50 AC | 49 | 2T | 2002 | BS4C20 |
| Beta Ark 50 AC | 49 | 2T | 2001 | BS4C20 |
| Beta Ark 50 AC | 49 | 2T | 1997-2000 | BS4C20 |
| Beta Quadra 50 | 49 | 2T | 1997-2001 | BS3 |
| Beta Tempo 50 | 49 | 2T | 1993 | |
| Beta Tempo 50 | 49 | 2T | 2001 | BS1 |
| Beta Tempo 50 | 49 | 2T | 2000 | BS1 |
| Beta Tempo 50 | 49 | 2T | 1999 | BS1 |
| Beta Tempo 50 | 49 | 2T | 1994 | |
| BSV AX | 50 | 2T | ||
| Buffalo/Quelle Big Panther 125 | 125 | 4T | 2007 | BT125T-7 |
| Buffalo/Quelle Carosello | 50 | 2T | 2000-2001 | |
| Buffalo/Quelle Hero 125 | 125 | 4T | 2007-2008 | BT125T-12D |
| Buffalo/Quelle Icon 125 | 125 | 4T | 2005-2006 | |
| Buffalo/Quelle RS 1000 125 | 125 | 4T | 2009 | |
| Buffalo/Quelle RS 1100 125 | 125 | 4T | 2009 | |
| Buffalo/Quelle SC 125 | 125 | 4T | 2009 | QM125T-10A(A) |
| Buffalo/Quelle Warrior/Rebel 125 | 125 | 4T | 2008-2009 | BT125-12C |
| CCF Cat 125 | 125 | 4T | 1998-2002 | |
| CPI Aragon S-Line | 125 | 4T | 2011-2014 | |
| CPI Aragon S-Line | 50 | 2T | 2010-2014 | |
| CPI Aragon Club | 50 | 2T | 2010-2012 | |
| CPI Aragon Club | 50 | 2T | 2009 | |
| CPI Aragon | 50 | 2T | 2007-2008 | |
| CPI Aragon GP | 125 | 4T | 2011-2014 | |
| CPI Aragon GP | 125 | 4T | 2007 | |
| CPI Aragon GP | 50 | 2T | 2010-2014 | |
| CPI Aragon GP Paddock | 50 | 2T | 2010-2011 | |
| CPI Aragon GP Paddock | 50 | 2T | 2009 | |
| CPI Aragon GP | 50 | 2T | 2007-2009 | |
| CPI Aragon GP | 50 | 2T | 2010-2011 | |
| CPI Aragon Paddock Club | 50 | 2T | 2008 | |
| CPI Bravo | 125 | 4T | 2011-2014 | |
| CPI Hussar FL | 50 | 2T | 2002 | |
| CPI Hussar | 50 | 2T | 2002 | |
| CPI Hussar | 50 | 2T | 2001 | |
| CPI Hussar | 50 | 2T | 2000 | |
| CPI Hussar | 50 | 2T | 2003-2005 | |
| CPI Oliver City | 125 | 4T | 2006-2007 | |
| CPI Oliver Sport | 50 | 2T | 2006-2007 | |
| CPI Oliver City | 50 | 2T | 2006-2007 | |
| CPI Oliver | 50 | 2T | 2004-2005 | |
| CPI Oliver | 50 | 2T | 2003 | |
| CPI Popcorn FL | 50 | 2T | 2002 | |
| CPI Popcorn | 50 | 2T | 2002 | |
| CPI Popcorn | 50 | 2T | 2001 | |
| CPI Popcorn | 50 | 2T | 2003-2005 | |
| CPI Popcorn | 50 | 2T | 2005 | |
| Derbi Easy 50 | 50 | 2T | ||
| Dynamic Tornado | 50 | 2T | ||
| Ering Big Panther 125 | 125 | 4T | 2006-2008 | BT125T-7 |
| Ering Cat 125 | 125 | 4T | 1998-2002 | |
| Ering Hero 125 | 125 | 4T | 2007-2008 | BT125T-12D |
| Ering Italo 125 | 125 | 4T | 2008 | BT125T-3A |
| Ering Rocky 125 | 125 | 4T | 2007-2008 | |
| Ering Smart Rider 125 | 125 | 4T | 2005-2008 | BT125T-2 |
| Ering Tanco 125 | 125 | 4T | 2007-2008 | BT125T-12F |
| Ering Warrior 125 | 124 | 4T | 2007-2008 | BT125-12C |
| Explorer Race GT 50 2T | 50 | 2T | 2011 | |
| Explorer Race GT 50 2T | 50 | 2T | 2010 | |
| Explorer Race GT 50 2T | 50 | 2T | 2009 | |
| Explorer Race GT 50 2T | 50 | 2T | 2008 | |
| Explorer Race GT 50 2T | 50 | 2T | 2012-2013 | |
| Explorer Spin 50 GE 2T | 50 | 2T | 2012-2013 | |
| Explorer Spin 50 GE 2T | 50 | 2T | 2011 | |
| Ferro 101 | 50 | 2T | ||
| Ferro 102 | 50 | 2T | ||
| Ferro 103 | 50 | 2T | ||
| Ferro 301 | 50 | 2T | ||
| Ferro 302 | 50 | 2T | ||
| Ferro 601 | 50 | 2T | ||
| Ferro 604 | 125 | 4T | ||
| Ferro 604 | 50 | 2T | ||
| Ferro 605 | 50 | 2T | ||
| Ferro 605 | 125 | 4T | ||
| Ferro 606 | 50 | 2T | ||
| Ferro 801 | 50 | 2T | ||
| Ferro 802 | 50 | 2T | ||
| Ferro 803 | 50 | 2T | ||
| Ferro 804 2 | 50 | 2T | ||
| Ferro 805 | 50 | 2T | ||
| Flex Tech Athena I 125 | 125 | 4T | 2009-2014 | |
| Flex Tech Cruiser 125 | 125 | 4T | 2011-2014 | |
| Flex Tech Dolphin 125 | 125 | 4T | 2009-2014 | HY125-3 |
| Flex Tech FanRoller 125 | 125 | 4T | 2010-2011 | |
| Flex Tech Farosa 125 | 125 | 4T | 2013 | |
| Flex Tech Firenze 125 | 125 | 4T | 2010-2014 | |
| Flex Tech Fun 125 | 125 | 4T | 2010-2014 | |
| Flex Tech Piacenza 125 | 125 | 4T | 2011-2014 | |
| Flex Tech Topspeed 125 | 125 | 4T | 2008-2014 | |
| GB Motors Toxic 1 | 50 | 2T | ||
| Generic Cracker 50 2T | 50 | 2T | 2010-2012 | |
| Generic Epico 50 | 50 | 2T | 2010-2012 | |
| Generic Explorer Race GT 125 | 125 | 2T | 2012-2013 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2011 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2010 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2009 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2008 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2012-2013 | |
| Generic Ideo 50 | 50 | 2T | 2012 | |
| Generic Ideo 50 | 50 | 2T | 2011 | |
| Generic Ideo 50 | 50 | 2T | 2010 | |
| Generic Ideo 50 | 49 | 2T | 2009 | |
| Generic Ideo 50 | 49 | 2T | 2008 | |
| Generic Ideo 50 | 49 | 2T | 2007 | |
| Generic Ideo 50 | 49 | 2T | 2006 | |
| Generic Ideo 50 | 49 | 2T | 2005 | |
| Generic Onyx 50 | 50 | 2T | 2010-2012 | |
| Generic Onyx 50 | 50 | 2T | 2012 | |
| Generic Onyx 50 | 50 | 2T | 2011 | |
| Generic Race 50 | 50 | 2T | 2010-2012 | |
| Generic Race 50 | 50 | 2T | 2012 | |
| Generic Race 50 | 50 | 2T | 2011 | |
| Generic Roc 50 | 49 | 2T | 2008-2011 | |
| Generic Roc 50 | 50 | 2T | 2011 | |
| Generic Roc 50 | 50 | 2T | 2009 | |
| Generic Roc 50 | 50 | 2T | 2010 | |
| Generic Spin 50 GE | 50 | 2T | 2008 | |
| Generic Spin 50 GE | 50 | 2T | 2007 | |
| Generic Spin 50 GE | 50 | 2T | 2006-2008 | |
| Generic XOR 50 Competition | 50 | 2T | 2006 | |
| Generic XOR 50 | 50 | 2T | 2006 | |
| Generic XOR 50 Stroke | 50 | 2T | 2005 | |
| Generic XOR 50 Competition | 50 | 2T | 2005 | |
| Generic XOR 50 | 50 | 2T | 2005 | |
| Generic XOR 50 | 50 | 2T | 2009 | |
| Generic XOR 50 Stroke | 50 | 2T | 2009 | |
| Generic XOR 50 Competition | 50 | 2T | 2009 | |
| Generic XOR 50 Competition | 50 | 2T | 2008 | |
| Generic XOR 50 Stroke | 50 | 2T | 2008 | |
| Generic XOR 50 | 50 | 2T | 2008 | |
| Generic XOR 50 Stroke | 50 | 2T | 2007 | |
| Generic XOR 50 Competition | 50 | 2T | 2007 | |
| Generic XOR 50 | 50 | 2T | 2007 | |
| Generic XOR 50 Stroke | 50 | 2T | 2006 | |
| Generic XOR2 50 Competition | 50 | 2T | 2012 | |
| Generic XOR2 50 | 50 |





